Basic Info
Model No.: SS-004
Product Description
- Product Details
Basic Specification
Material | High-Carbon Steel Wire |
---|---|
Aperture | 2.5-50mm |
Wire Diameter | 2.0mm-12mm |
Type | Crimped Wire Mesh |
Detail Description
Material:Galvanized iron wire, stainless steel wire,high carbon steel crimped wire
Property: Square Wire Mesh is made of selected low carbon iron wire with precision construction, uniform mesh, fine rust-resisting and durable function.
Packing:In rolls wrapped with waterproof paper then covered with hessian-cloth. Special packing may be arranged if necessary. or pieces,10pieces/bundle,20piecese/bundle,then bundled with stell belt.
Uses: Square Wire Mesh is widely used in industries and constructions to sieve grain powder, filter liquid and gas, for other purposes like safe guards on machinery enclosures. Besides, it is widely applied for the substitute of wood strips in making wall and ceiling.
Specifications: Please refer to lists below for reference. Sizes not listed available at customers request.
weave technics: curve before weave; Like images above
characteristics: wearable, high temperature-proof, good toughness, shake-proof and draw-proof, keep-distance, better rate of filter than sheet iron screen
Application: mainly used for processing of stones, mixing pitch, mine area and so on; match with machines of home and abroad.
To fit with International Standard ISO9044-1990 and national standard GB/T5330-85
Assortments available:
<1>Crimped square wire mesh
<2>Standard square wire mesh
<3>Hot-dipped galvanized after woven square wire mesh
<4>Galvanized after woven square wire mesh
<5>Galvanized before woven square wire mesh
<6> Iron Square Wire Mesh
Number | Mesh mm | Wire Diameter | Mesh mm | Wire Diameter | Opening rate |
(MM) | (MM) | (INCHES) | (INCHES) | (%) | |
1 | 101.66 | 12.70 | 4.000 | 0.500 | 79.01% |
2 | 88.90 | 12.70 | 3.500 | 0.500 | 76.56% |
3 | 76.20 | 12.70 | 3.000 | 0.500 | 73.47% |
4 | 63.50 | 12.70 | 2.500 | 0.500 | 69.44% |
5 | 63.50 | 9.19 | 2.500 | 0.362 | 76.31% |
6 | 57.15 | 9.19 | 2.250 | 0.362 | 74.21% |
7 | 50.80 | 12.70 | 2.000 | 0.500 | 64.00% |
8 | 50.80 | 11.10 | 2.000 | 0.437 | 67.35% |
9 | 50.80 | 9.19 | 2.000 | 0.362 | 71.71% |
10 | 50.80 | 7.92 | 2.000 | 0.312 | 74.84% |
11 | 44.45 | 9.19 | 1.750 | 0.362 | 68.67% |
12 | 44.45 | 7.92 | 1.750 | 0.312 | 72.04% |
13 | 41.28 | 9.19 | 1.625 | 0.362 | 66.89% |
14 | 41.28 | 7.92 | 1.625 | 0.312 | 70.39% |
15 | 38.10 | 9.19 | 1.500 | 0.362 | 64.91% |
16 | 38.10 | 7.92 | 1.500 | 0.312 | 68.54% |
17 | 38.10 | 7.19 | 1.500 | 0.283 | 70.77% |
18 | 31.75 | 9.19 | 1.250 | 0.362 | 60.14% |
19 | 31.75 | 7.92 | 1.250 | 0.312 | 64.06% |
20 | 31.75 | 7.19 | 1.250 | 0.283 | 66.49% |
21 | 31.75 | 6.17 | 1.250 | 0.243 | 70.11% |
22 | 31.75 | 5.72 | 1.250 | 0.225 | 71.80% |
23 | 28.58 | 7.92 | 1.125 | 0.312 | 61.31% |
24 | 28.58 | 7.19 | 1.125 | 0.283 | 63.84% |
25 | 28.58 | 6.17 | 1.125 | 0.243 | 67.64% |
26 | 28.58 | 5.72 | 1.125 | 0.225 | 69.42% |
27 | 25.40 | 7.92 | 1.000 | 0.312 | 58.11% |
28 | 25.40 | 7.19 | 1.000 | 0.283 | 60.75% |
29 | 25.40 | 6.17 | 1.000 | 0.243 | 64.73% |
30 | 25.40 | 5.72 | 1.000 | 0.225 | 66.62% |
31 | 25.40 | 5.26 | 1.000 | 0.207 | 68.63% |
Additional Information
Payment Terms | L/C, T/T, Western Union |
---|---|
Minimum Order | 10PCS |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | accroding the order |
FOB Port | Tianjin |
Loading Info | by sea or by air |
Packing Info | In rolls wrapped with waterproof paper then covered with hessian-cloth. Special packing may be arranged if necessary. or pieces,10pieces/bundle,20piecese/bundle,then bundled with stell belt. |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
- Company Name: Anping Red Star Wire Mesh MFG Co., Ltd.
- Representative: Xing Lei
- Product/Service: Wire Screens , Screening Media , Screen Mesh , Vibrating Screens , Woven Wire Screen , Wire Cloth
- Capital (Million US $): 20090,000RMB
- Year Established: 1980
- No. of Production Lines: 5lines
- No. of R&D Staff: 51 -60 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Anping
- Contact Person: Mr. Kevin
Premium Related Products